<?xml version="1.0"?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:bgn="http://blogreen.org" xmlns:res="http://blogreen.org/TR/Resources" bgn:template-name="rss" version="2.0"><channel><title>Blogreen</title><link>http://romain.blogreen.org/categories/blogreen/</link><description>A proof-of-concept of MVC data-to-website transformation system.</description><link xmlns="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://romain.blogreen.org/categories/blogreen/rss-full.xml"/><item><title>I'm on the Radio</title><description><![CDATA[<p xmlns="http://www.w3.org/1999/xhtml">Earlier this year, 4 friends and I joined together with the goal of having our very own radio show.  The first show was recorded in late November and was on air in the beginning of October.  From that date, every two week, a new issue is broadcasted live on <a href="http://clermont.radio-campus.org">Radio Campus Clermont-Ferrand</a>.</p><p xmlns="http://www.w3.org/1999/xhtml">The show is called <q><a href="http://malamanteau.fr">Les
							aventures du comte de Malamanteau</a></q> (French for
					<em>Earl Malamanteau's Adventures</em>), and is mostly music
					centered: during one hour, a selection of music from a given
					country (a different one for each issue) is aired. So far,
					we have visited <a href="http://malamanteau.fr/2011-10-05-afrique-du-sud/">South Africa</a>, <a href="http://malamanteau.fr/2011-10-19-kenya/">Kenya</a>, <a href="http://malamanteau.fr/2011-11-02-tunisie/">Tunisia</a>, <a href="http://malamanteau.fr/2011-11-16-liban/">Lebanon</a>,
					<a href="http://malamanteau.fr/2011-11-30-ukraine/">Ukraine</a> and <a href="http://malamanteau.fr/2011-12-14-finlande/">Finland</a>.</p><p xmlns="http://www.w3.org/1999/xhtml">A website has been setup for listeners to have access to
					broadcasted shows and gathering more information about the
					music we chose and location we visited: <a href="http://malamanteau.fr">malamanteau.fr</a>.</p><p xmlns="http://www.w3.org/1999/xhtml" class="figure"><a href="http://malamanteau.fr"><img src="http://romain.blogreen.org/images/malamanteau.fr.png" alt="Screenshot of the        home-page of malamanteau.fr"/></a></p><p xmlns="http://www.w3.org/1999/xhtml">The website
					is generated using <a href="http://blogreen.org/">Blogreen</a>, a project I
					started bazillon years ago and that recently reached a form
					that makes it usable (after being re-thought from scratch a
					couple times). Basically, Blogreen is a tool for building
					websites from free-form <acronym title="eXtensible Markup Language">XML</acronym> data.
					If you consider your data to be some <em>models</em>,
					regarding the facts that the system expects you to provide
					<em>views</em>, Blogreen is basically the
					<em>controller</em> of an <acronym title="eXtensible Stylesheet Language Transformations">XSLT</acronym>
					<acronym title="Model-View-Controller">MVC</acronym> data processing system.</p><p xmlns="http://www.w3.org/1999/xhtml">The documentation is currently somewhat sparse, so if you
					are interested in the project, you'd better subscribe to the
					<a href="mailto:blogreen-announce-request@blogreen.org?subject=subscribe">blogreen-announce</a>
					mailing-list to be informed of major news (documentation
					availability, releases (maybe one day), …) or if you are interested
					in <em>how it works</em>, to the <a href="mailto:blogreen-devel-request@blogreen.org?subject=subscribe">blogreen-devel</a>
					mailing-list for commit messages.</p>]]></description><link>http://romain.blogreen.org/blog/2011/12/i-m-on-the-radio/</link><category>Blogreen</category><category>The Real Life</category><guid isPermaLink="true">http://romain.blogreen.org/blog/2011/12/i-m-on-the-radio/</guid><pubDate>Wed, 21 Dec 2011 14:35:00 GMT</pubDate></item></channel></rss>

